Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.216.240
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  702094081 1575794723 1764220850 1818264425 1698775589 1579483380 1495795084 1345775552 1232048350 1112775360  938801857  956033368  901996232 1665997694  951837980  848733213  802091637  676783134  645737109  516318131  448066416  405902146  224561080  414930283
      NET_TX:   32294271   27640034   24396417   22371783   21155270   20334138   19822195   19464199   19231415   19047807   18868979   18832671   18813974 1660858490   18571781   18617243   18584963   18624040   18661105   18621049   18650455   18631650   18660233   18529869
      NET_RX: 1533226661 1555281307 1556163134 1560312794 1556486781 1551043933 1555564178 1551184687 1554679659 1554354231 1551121719 1551812409 1553047774  532734525 1553568075 1550302922 1552465837 1546471946 1547797598 1543394563 1543532754 1542361948 1537513510 1526548522
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    4760861    4582487    4468999    4380343    4338516    4308611    4276858    4260099    4263191    4245411    4233437    4224912    4234754   36397259    4204255    4212709    4213711    4219760    4222813    4228559    4223192    4225374    4233329    4239254
       SCHED:  473404161 1898824133  646513952   34285694 4005648695 3824392479 3717154440 3648375724 3604131950 3573274568 3547226130 3535828620 3523410376 4034394561 3518338902 3508171558 3501281954 3494081155 3489190846 3481214475 3477430549 3474112631 3465589860 3456475440
     HRTIMER:       2702       2664       2952       2856       2770       2721       2852       2825       2946       2771       2633       2753       2701   28284386       2826       2953       2737       2430       2607       2791       2719       2622       2849       2536
         RCU: 3878604330  334159568   94234485  101724546   38922308 4255497477 4223211465 4228635430 4095330353 4043924847 1933950793 3965379206 4022637076 3437676077 4000366833 3940683269 3894118456 3840939270 3806290732 3746143277 3713981619 3689873491 3598564147 4017789151

Youez - 2016 - github.com/yon3zu
LinuXploit